| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Stainless Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Hex Diameter CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | (mm) | lbs/each | ||
| A-0304-FJDH | – | 03 | 3/16″ | 4.8mm | 04 | 7/16-20 | 18.1mm | 12mm | 16mm | 0.05 lbs |
| A-0404-FJDH | A-0404-FJDH-SS | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 19.6mm | 14mm | 16mm | 0.06 lbs |
| A-0405-FJDH | – | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 20.3mm | 14mm | 17mm | 0.07 lbs |
| A-0406-FJDH | – | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 20.3mm | 14mm | 19mm | 0.09 lbs |
| A-0506-FJDH | – | 05 | 5/16″ | 7.9mm | 06 | 9/16-18 | 20.3mm | 14mm | 19mm | 0.08 lbs |
| A-0604-FJDH | – | 06 | 3/8″ | 9.5mm | 04 | 7/16-20 | 20.6mm | 17mm | 16mm | 0.08 lbs |
| A-0605-FJDH | – | 06 | 3/8″ | 9.5mm | 05 | 1/2-20 | 21.3mm | 16mm | 17mm | 0.90 lbs |
| A-0606-FJDH | A-0606-FJDH-SS | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 21.3mm | 17mm | 19mm | 0.10 lbs |
| A-0608-FJDH | – | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 24.8mm | 19mm | 25mm | 0.17 lbs |
| A-0610-FJDH | – | 06 | 3/8″ | 9.5mm | 10 | 7/8-14 | 25.8mm | 22mm | 27mm | 0.20 lbs |
| A-0806-FJDH | – | 08 | 1/2″ | 12.7mm | 06 | 9/16-18 | 23.1mm | 19mm | 19mm | 0.15 lbs |
| A-0808-FJDH | A-0808-FJDH-SS | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 25.6mm | 19mm | 25mm | 0.20 lbs |
| A-0810-FJDH | – | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 26.6mm | 22mm | 27mm | 0.22 lbs |
| A-0812-FJDH | – | 08 | 1/2″ | 12.7mm | 12 | 1-1/16-12 | 28.1mm | 25mm | 32mm | 0.30 lbs |
| A-1008-FJDH | – | 10 | 5/8″ | 15.9mm | 08 | 3/4-16 | 26.6mm | 24mm | 25mm | 0.30 lbs |
| A-1010-FJDH | A-1010-FJDH-SS | 10 | 5/8″ | 15.9mm | 10 | 7/8-14 | 27.6mm | 24mm | 27mm | 0.27 lbs |
| A-1012-FJDH | – | 10 | 5/8″ | 15.9mm | 12 | 1-1/16-12 | 28.1mm | 25mm | 32mm | 0.32 lbs |
| A-1210-FJDH | – | 12 | 3/4″ | 19.0mm | 10 | 7/8-14 | 28.1mm | 27mm | 32mm | 0.31 lbs |
| A-1212-FJDH | A-1212-FJDH-SS | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 28.6mm | 27mm | 32mm | 0.35 lbs |
| A-1214-FJDH | – | 12 | 3/4″ | 19.0mm | 14 | 1-3/16-12 | 29.9mm | 32mm | 36mm | 0.44 lbs |
| A-1216-FJDH | – | 12 | 3/4″ | 19.0mm | 16 | 1-5/16-12 | 32.1mm | 32mm | 38mm | 0.49 lbs |
| A-1416-FJDH | – | 14 | 7/8″ | 22.2mm | 16 | 1-5/16-12 | 32.1mm | 32mm | 38mm | 0.46 lbs |
| A-1612-FJDH | – | 16 | 1″ | 25.4mm | 12 | 1-1/16-12 | 31.4mm | 32mm | 32mm | 0.55 lbs |
| A-1616-FJDH | A-1616-FJDH-SS | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 32.9mm | 32mm | 38mm | 0.62 lbs |
| A-1820-FJDH | – | 18 | 1-1/8″ | 29.0mm | 20 | 1-5/8-12 | 37.5mm | 41mm | 50mm | 0.63 lbs |
| A-2020-FJDH | A-2020-FJDH-SS | 20 | 1-1/4″ | 31.8mm | 20 | 1-5/8-12 | 39.1mm | 41mm | 50mm | 0.77 lbs |
| A-2224-FJDH | – | 22 | 1-3/8″ | 35.0mm | 24 | 1-7/8-12 | 43.4mm | 50mm | 55mm | 0.79 lbs |
| A-2424-FJDH | A-2424-FJDH-SS | 24 | 1-1/2″ | 38.1mm | 24 | 1-7/8-12 | 43.4mm | 50mm | 55mm | 1.98 lbs |
| A-2932-FJDH | – | 29 | 1-13/16″ | 46.0mm | 32 | 2-1/2-12 | 49.0mm | 65mm | 70mm | 2.31 lbs |
| A-3232-FJDH | A-3232-FJDH-SS | 32 | 2″ | 50.8mm | 32 | 2-1/2-12 | 49.0mm | 65mm | 70mm | 3.09 lbs |






Reviews
There are no reviews yet.