| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | (mm) | lbs/each | |
| A-0304-FJ9S | 03 | 3/16″ | 4.8mm | 04 | 7/16-20 | 26.7mm | 21.0mm | 16mm | 0.08 lbs |
| A-0404-FJ9S | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 27.0mm | 21.0mm | 16mm | 0.08 lbs |
| A-0405-FJ9S | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 26.5mm | 23.5mm | 17mm | 0.10 lbs |
| A-0406-FJ9S | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 31.0mm | 23.0mm | 19mm | 0.10 lbs |
| A-0506-FJ9S | 05 | 5/16″ | 7.9mm | 06 | 9/16-18 | 42.7mm | 23.0mm | 19mm | 0.12 lbs |
| A-0606-FJ9S | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 42.3mm | 23.0mm | 19mm | 0.13 lbs |
| A-0608-FJ9S | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 48.8mm | 29.0mm | 25mm | 0.20 lbs |
| A-0808-FJ9S | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 46.4mm | 29.0mm | 25mm | 0.25 lbs |
| A-0810-FJ9S | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 45.8mm | 32.0mm | 27mm | 0.28 lbs |
| A-0812-FJ9S | 08 | 1/2″ | 12.7mm | 12 | 1-1/16-12 | 37.3mm | 46.0mm | 32mm | 0.38 lbs |
| A-1010-FJ9S | 10 | 5/8″ | 15.9mm | 10 | 7/8-14 | 36.5mm | 32.0mm | 27mm | 0.41 lbs |
| A-1012-FJ9S | 10 | 5/8″ | 15.9mm | 12 | 1-1/16-12 | 47.9mm | 48.0mm | 32mm | 0.46 lbs |
| A-1212-FJ9S | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 58.2mm | 46.0mm | 32mm | 0.63 lbs |
| A-1214-FJ9S | 12 | 3/4″ | 19.0mm | 14 | 1-3/16-12 | 52.4mm | 47.0mm | 36mm | 0.64 lbs |
| A-1216-FJ9S | 12 | 3/4″ | 19.0mm | 16 | 1-5/16-12 | 53.6mm | 53.0mm | 38mm | 0.73 lbs |
| A-1416-FJ9S | 14 | 7/8″ | 22.2mm | 16 | 1-5/16-12 | 53.6mm | 53.0mm | 38mm | 0.77 lbs |
| A-1616-FJ9S | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 70.9mm | 56.0mm | 38mm | 0.89 lbs |






Reviews
There are no reviews yet.