| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread Size | Tube OD | C Cut-Off Factor |
Hex Dia. CH2 |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0420-FMFS | 04 | 1/4″ | 6.4mm | M20x1.5 | 13.25mm | 23.8mm | 24mm | 0.13 lbs |
| A-0520-FMFS | 05 | 5/16″ | 7.9mm | M20x1.5 | 13.25mm | 23.8mm | 24mm | 0.14 lbs |
| A-0620-FMFS | 06 | 3/8″ | 9.5mm | M20x1.5 | 13.25mm | 23.8mm | 24mm | 0.14 lbs |
| A-0624-FMFS | 06 | 3/8″ | 9.5mm | M24x1.5 | 16.75mm | 26.8mm | 30mm | 0.15 lbs |
| A-0824-FMFS | 08 | 1/2″ | 12.7mm | M24x1.5 | 16.75mm | 26.8mm | 30mm | 0.22 lbs |
| A-1030-FMFS | 10 | 5/8″ | 15.9mm | M30x1.5 | 21.25mm | 26.6mm | 36mm | 0.40 lbs |
| A-1236-FMFS | 12 | 3/4″ | 19.0mm | M36x1.5 | 26.75mm | 27.0mm | 42mm | 0.46 lbs |






Reviews
There are no reviews yet.