| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | lbs/each | |
| A-0404-FBFS | 04 | 1/4″ | 6.4mm | 04 | 1/4-19 | 20.3mm | 19mm | 0.06 lbs |
| A-0606-FBFS | 06 | 3/8″ | 9.5mm | 06 | 3/8-19 | 20.3mm | 22mm | 0.09 lbs |
| A-0608-FBFS | 06 | 3/8″ | 9.5mm | 08 | 1/2-14 | 20.8mm | 27mm | 0.14 lbs |
| A-0808-FBFS | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 21.6mm | 27mm | 0.16 lbs |
| A-0812-FBFS | 08 | 1/2″ | 12.7mm | 12 | 3/4-14 | 24.6mm | 32mm | 0.23 lbs |
| A-1010-FBFS | 10 | 5/8″ | 15.9mm | 10 | 5/8-14 | 15.3mm | 27mm | 0.22 lbs |
| A-1012-FBFS | 10 | 5/8″ | 15.9mm | 12 | 3/4-14 | 17.6mm | 32mm | 0.44 lbs |
| A-1212-FBFS | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 18.0mm | 32mm | 0.26 lbs |
| A-1616-FBFS | 16 | 1″ | 25.4mm | 16 | 1-11 | 19.9mm | 38mm | 0.40 lbs |






Reviews
There are no reviews yet.