| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0414-MMSL | 04 | 1/4″ | 6.4mm | M14x1.5 | 8mm | 22.3mm | 14mm | 0.04 lbs |
| A-0416-MMSL | 04 | 1/4″ | 6.4mm | M16x1.5 | 10mm | 23.3mm | 17mm | 0.06 lbs |
| A-0516-MMSL | 05 | 5/16″ | 7.9mm | M16x1.5 | 10mm | 23.3mm | 17mm | 0.06 lbs |
| A-0518-MMSL | 05 | 5/16″ | 7.9mm | M18x1.5 | 12mm | 23.3mm | 19mm | 0.07 lbs |
| A-0616-MMSL | 06 | 3/8″ | 9.5mm | M16x1.5 | 10mm | 23.3mm | 17mm | 0.07 lbs |
| A-0618-MMSL | 06 | 3/8″ | 9.5mm | M18x1.5 | 12mm | 23.3mm | 19mm | 0.08 lbs |
| A-0622-MMSL | 06 | 3/8″ | 9.5mm | M22x1.5 | 15mm | 25.3mm | 22mm | 0.11 lbs |
| A-0822-MMSL | 08 | 1/2″ | 12.7mm | M22x1.5 | 15mm | 26.1mm | 22mm | 0.13 lbs |
| A-0826-MMSL | 08 | 1/2″ | 12.7mm | M26x1.5 | 18mm | 27.1mm | 27mm | 0.19 lbs |
| A-1026-MMSL | 10 | 5/8″ | 15.9mm | M26x1.5 | 18mm | 27.1mm | 27mm | 0.19 lbs |
| A-1230-MMSL | 12 | 3/4″ | 19.0mm | M30x2 | 22mm | 29.6mm | 32mm | 0.26 lbs |
| A-1636-MMSL | 16 | 1″ | 25.4mm | M36x2 | 28mm | 33.4mm | 36mm | 0.42 lbs |
| A-2045-MMSL | 20 | 1-1/4″ | 31.8mm | M45x2 | 35mm | 40.0mm | 46mm | 0.79 lbs |
| A-2452-MMSL | 24 | 1-1/2″ | 38.1mm | M52x2 | 42mm | 40.5mm | 60mm | 0.88 lbs |






Reviews
There are no reviews yet.