| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | (mm) | lbs/each | |
| A-0404-FO9M | 04 | 1/4″ | 6.4mm | 04 | 9/16-18 | 29.8mm | 32mm | 17mm | 0.10 lbs |
| A-0406-FO9M | 04 | 1/4″ | 6.4mm | 06 | 11/16-16 | 37.3mm | 38mm | 22mm | 0.15 lbs |
| A-0506-FO9M | 05 | 5/16″ | 7.9mm | 06 | 11/16-16 | 40.7mm | 34mm | 22mm | 0.18 lbs |
| A-0606-FO9M | 06 | 3/8″ | 9.5mm | 06 | 11/16-16 | 41.8mm | 38mm | 22mm | 0.16 lbs |
| A-0608-FO9M | 06 | 3/8″ | 9.5mm | 08 | 13/16-16 | 43.8mm | 41mm | 24mm | 0.22 lbs |
| A-0808-FO9M | 08 | 1/2″ | 12.7mm | 08 | 13/16-16 | 34.8mm | 42mm | 24mm | 0.25 lbs |
| A-0810-FO9M | 08 | 1/2″ | 12.7mm | 10 | 1-14 | 48.3mm | 47mm | 30mm | 0.36 lbs |
| A-1010-FO9M | 10 | 5/8″ | 15.9mm | 10 | 1-14 | 55.4mm | 44mm | 30mm | 0.42 lbs |
| A-1212-FO9M | 12 | 3/4″ | 19.0mm | 12 | 1-3/16-12 | 61.6mm | 58mm | 36mm | 0.69 lbs |
| A-1216-FO9M | 12 | 3/4″ | 19.0mm | 16 | 1-7/16-12 | 65.6mm | 71mm | 41mm | 0.88 lbs |
| A-1616-FO9M | 16 | 1″ | 25.4mm | 16 | 1-7/16-12 | 82.6mm | 66mm | 41mm | 1.08 lbs |
| A-2020-FO9M | 20 | 1-1/4″ | 31.8mm | 20 | 1-11/16-12 | 97.0mm | 78mm | 50mm | 1.64 lbs |
| A-2424-FO9M | 24 | 1-1/2″ | 38.1mm | 24 | 2-12 | 107.8mm | 87mm | 60mm | 2.30 lbs |






Reviews
There are no reviews yet.