| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | lbs/each | |
| A-0404-MOBS | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 17.0mm | 17mm | 0.13 lbs |
| A-0405-MOBS | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 17.0mm | 17mm | 0.14 lbs |
| A-0406-MOBS | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 17.5mm | 19mm | 0.15 lbs |
| A-0606-MOBS | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 20.5mm | 22mm | 0.16 lbs |
| A-0608-MOBS | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 22.0mm | 22mm | 0.18 lbs |
| A-0808-MOBS | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 23.0mm | 25mm | 0.19 lbs |
| A-0810-MOBS | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 23.0mm | 25mm | 0.27 lbs |
| A-1212-MOBS | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 49.6mm | 32mm | 0.33 lbs |
| A-1616-MOBS | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 54.1mm | 38mm | 0.65 lbs |






Reviews
There are no reviews yet.