| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread Size | C Cut-Off Factor |
Hex Dia. CH1 |
Hex Dia. CH2 |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0414-FKOS | 04 | 1/4″ | 6.4mm | M14x1.5 | 20.7mm | 17mm | 19mm | 0.09 lbs |
| A-0618-FKOS | 06 | 3/8″ | 9.5mm | M18x1.5 | 22.8mm | 19mm | 22mm | 0.13 lbs |
| A-0822-FKOS | 08 | 1/2″ | 12.7mm | M22x1.5 | 24.6mm | 22mm | 27mm | 0.20 lbs |
| A-1024-FKOS | 10 | 5/8″ | 15.9mm | M24x1.5 | 29.2mm | 30mm | 32mm | 0.40 lbs |
| A-1230-FKOS | 12 | 3/4″ | 19.0mm | M30x1.5 | 27.5mm | 30mm | 36mm | 0.44 lbs |
| A-1633-FKOS | 16 | 1″ | 25.4mm | M33x1.5 | 35.7mm | 36mm | 41mm | 0.77 lbs |
| A-2036-FKOS | 20 | 1-1/4″ | 31.8mm | M36x1.5 | 43.5mm | 46mm | 46mm | 1.29 lbs |
| A-2442-FKOS | 24 | 1-1/2″ | 38.1mm | M42x1.5 | 44.0mm | 55mm | 55mm | 1.93 lbs |






Reviews
There are no reviews yet.