| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
Hex Diameter CH2 |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) x TP (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0414-FMOH | 04 | 1/4″ | 6.4mm | M14x1.5 | 6mm | 26.4mm | 17mm | 0.07 lbs |
| A-0416-FMOH | 04 | 1/4″ | 6.4mm | M16x1.5 | 8mm | 27.7mm | 19mm | 0.08 lbs |
| A-0418-FMOH | 04 | 1/4″ | 6.4mm | M18x1.5 | 10mm | 27.6mm | 22mm | 0.12 lbs |
| A-0518-FMOH | 05 | 5/16″ | 7.9mm | M18x1.5 | 10mm | 27.6mm | 22mm | 0.12 lbs |
| A-0520-FMOH | 05 | 5/16″ | 7.9mm | M20x1.5 | 12mm | 27.6mm | 24mm | 0.12 lbs |
| A-0620-FMOH | 06 | 3/8″ | 9.5mm | M20x1.5 | 12mm | 27.6mm | 24mm | 0.14 lbs |
| A-0622-FMOH | 06 | 3/8″ | 9.5mm | M22x1.5 | 14mm | 31.1mm | 27mm | 0.20 lbs |
| A-0824-FMOH | 08 | 1/2″ | 12.7mm | M24x1.5 | 16mm | 31.7mm | 30mm | 0.26 lbs |
| A-1030-FMOH | 10 | 5/8″ | 15.9mm | M30x2 | 20mm | 36.5mm | 36mm | 0.41 lbs |
| A-1236-FMOH | 12 | 3/4″ | 19.0mm | M36x2 | 25mm | 40.2mm | 46mm | 0.75 lbs |
| A-1642-FMOH | 16 | 1″ | 25.4mm | M42x2 | 30mm | 43.1mm | 50mm | 0.97 lbs |
| A-2052-FMOH | 20 | 1-1/4″ | 31.8mm | M52x2 | 38mm | 48.1mm | 60mm | 1.54 lbs |






Reviews
There are no reviews yet.