| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH2 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | (mm) | lbs/each | |
| A-0404-FJ9L | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 30.8mm | 46mm | 16mm | 0.11 lbs |
| A-0405-FJ9L | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 31.3mm | 45mm | 17mm | 0.13 lbs |
| A-0406-FJ9L | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 34.3mm | 54mm | 19mm | 0.17 lbs |
| A-0506-FJ9L | 05 | 5/16″ | 7.9mm | 06 | 9/16-18 | 36.2mm | 54mm | 19mm | 0.18 lbs |
| A-0606-FJ9L | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 43.3mm | 54mm | 19mm | 0.19 lbs |
| A-0608-FJ9L | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 46.8mm | 64mm | 25mm | 0.24 lbs |
| A-0808-FJ9L | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 49.9mm | 64mm | 25mm | 0.31 lbs |
| A-0810-FJ9L | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 37.3mm | 65mm | 27mm | 0.33 lbs |
| A-1010-FJ9L | 10 | 5/8″ | 15.9mm | 10 | 7/8-14 | 49.4mm | 65mm | 27mm | 0.44 lbs |
| A-1012-FJ9L | 10 | 5/8″ | 15.9mm | 12 | 1-1/16-12 | 49.9mm | 96mm | 32mm | 0.58 lbs |
| A-1212-FJ9L | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 54.1mm | 95mm | 32mm | 0.76 lbs |
| A-1216-FJ9L | 12 | 3/4″ | 19.0mm | 16 | 1-5/16-12 | 54.0mm | 114mm | 38mm | 0.93 lbs |
| A-1616-FJ9L | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 78.6mm | 114mm | 38mm | 1.33 lbs |






Reviews
There are no reviews yet.