| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | GI Tube OD | C Cut-Off Factor |
D Drop |
Weight | ||
|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | (mm) | (mm) | (mm) | lbs/each | |
| A-0406-MSP9 | 04 | 1/4″ | 6.4mm | 6mm | 25.4mm | 36mm | 0.04 lbs |
| A-0408-MSP9 | 04 | 1/4″ | 6.4mm | 8mm | 25.9mm | 44mm | 0.06 lbs |
| A-0410-MSP9 | 04 | 1/4″ | 6.4mm | 10mm | 30.6mm | 42mm | 0.08 lbs |
| A-0610-MSP9 | 06 | 3/8″ | 9.5mm | 10mm | 30.7mm | 42mm | 0.08 lbs |
| A-0612-MSP9 | 06 | 3/8″ | 9.5mm | 12mm | 35.0mm | 50mm | 0.13 lbs |
| A-0815-MSP9 | 08 | 1/2″ | 12.7mm | 15mm | 44.7mm | 57.0mm | 0.17 lbs |
| A-0816-MSP9 | 08 | 1/2″ | 12.7mm | 16mm | 43.7mm | 64.0mm | 0.24 lbs |
| A-0818-MSP9 | 08 | 1/2″ | 12.7mm | 18mm | 58.1mm | 59.0mm | 0.37 lbs |
| A-1018-MSP9 | 10 | 5/8″ | 15.9mm | 18mm | 52.2mm | 58.0mm | 0.27 lbs |
| A-1020-MSP9 | 10 | 5/8″ | 15.9mm | 20mm | 62.6mm | 70.0mm | 0.45 lbs |
| A-1022-MSP9 | 10 | 5/8″ | 15.9mm | 22mm | 49.4mm | 64.0mm | 0.35 lbs |
| A-1220-MSP9 | 12 | 3/4″ | 19.0mm | 20mm | 63.4mm | 70.0mm | 0.38 lbs |
| A-1222-MSP9 | 12 | 3/4″ | 19.0mm | 22mm | 53.1mm | 67.5mm | 0.44 lbs |
| A-1225-MSP9 | 12 | 3/4″ | 19.0mm | 25mm | 63.2mm | 85.0mm | 0.77 lbs |
| A-1625-MSP9 | 16 | 1″ | 25.4mm | 25mm | 73.1mm | 98.5mm | 0.82 lbs |
| A-1628-MSP9 | 16 | 1″ | 25.4mm | 28mm | 73.1mm | 89.5mm | 0.88 lbs |
| A-1630-MSP9 | 16 | 1″ | 25.4mm | 30mm | 73.1mm | 102.5mm | 1.47 lbs |






Reviews
There are no reviews yet.