| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | lbs/each | |
| A-0404-MOFS | 04 | 1/4″ | 6.4mm | 04 | 9/16-18 | 22.3mm | 17mm | 0.07 lbs |
| A-0406-MOFS | 04 | 1/4″ | 6.4mm | 06 | 11/16-16 | 24.3mm | 19mm | 0.09 lbs |
| A-0606-MOFS | 06 | 3/8″ | 9.5mm | 06 | 11/16-16 | 24.3mm | 19mm | 0.11 lbs |
| A-0608-MOFS | 06 | 3/8″ | 9.5mm | 08 | 13/16-16 | 26.3mm | 22mm | 0.13 lbs |
| A-0610-MOFS | 06 | 3/8″ | 9.5mm | 10 | 1-14 | 29.8mm | 27mm | 0.19 lbs |
| A-0808-MOFS | 08 | 1/2″ | 12.7mm | 08 | 1-3/16-16 | 27.1mm | 22mm | 0.17 lbs |
| A-0810-MOFS | 08 | 1/2″ | 12.7mm | 10 | 1-14 | 30.6mm | 27mm | 0.22 lbs |
| A-0812-MOFS | 08 | 1/2″ | 12.7mm | 12 | 1-3/16-12 | 34.1mm | 32mm | 0.24 lbs |
| A-1010-MOFS | 10 | 5/8″ | 15.9mm | 10 | 1-14 | 30.6mm | 27mm | 0.23 lbs |
| A-1012-MOFS | 10 | 5/8″ | 15.9mm | 12 | 1-3/16-12 | 34.1mm | 32mm | 0.30 lbs |
| A-1210-MOFS | 12 | 3/4″ | 19.0mm | 10 | 1-14 | 31.1mm | 27mm | 0.28 lbs |
| A-1212-MOFS | 12 | 3/4″ | 19.0mm | 12 | 1-3/16-12 | 34.6mm | 32mm | 0.40 lbs |
| A-1216-MOFS | 12 | 3/4″ | 19.0mm | 16 | 1-7/16-12 | 38.1mm | 41mm | 0.58 lbs |
| A-1616-MOFS | 16 | 1″ | 25.4mm | 16 | 1-7/16-12 | 37.9mm | 38mm | 0.60 lbs |
| A-1620-MOFS | 16 | 1″ | 25.4mm | 20 | 1-11/16-12 | 39.9mm | 46mm | 0.78 lbs |
| A-2020-MOFS | 20 | 1-1/4″ | 31.8mm | 20 | 1-11/16-12 | 41.5mm | 46mm | 0.90 lbs |






Reviews
There are no reviews yet.