| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black Kynar FKM Seal | Inlet Tube A Run | Outlet Tube B Stem | L | W | Flow Diameter (D) |
|---|---|---|---|---|---|---|
| – | FB4WY4-HBLK | 1/4″ | 1/4″ | 2.100″ | 1.43″ | .190″ |
| A5WY5-MG | FB5WY5-HBLK | 5/16″ | 5/16″ | 2.250″ | 1.75″ | .190″ |
| A6WY4-MG | – | 3/8″ | 1/4″ | 2.100″ | 1.43″ | .190″ |
| A6WY5-MG | – | 3/8″ | 5/16″ | 2.200″ | 1.75″ | .190″ |
| A6WY6-MG | FB6WY6-HBLK | 3/8″ | 3/8″ | 2.175″ | 1.75″ | .250″ |
| – | FB8WY6-HBLK | 1/2″ | 3/8″ | 2.370″ | 1.93″ | .250″ |
| – | FB8WY8-HBLK | 1/2″ | 1/2″ | 2.370″ | 1.93″ | .380″ |






Reviews
There are no reviews yet.