| About A Series / AFT Series Ferrules: |
|---|
|
| Features: |
|
| Steel Part Number |
Dash Size |
Hose ID Size | B OD |
L Length |
Weight | |
|---|---|---|---|---|---|---|
| (in.) | (mm) | (mm) | (mm) | lbs/each | ||
| AFT-03 | 03 | 3/16″ | 4.8mm | 14.0mm | 20mm | 0.02 lbs |
| AFT-04 | 04 | 1/4″ | 6.4mm | 15.0mm | 25mm | 0.03 lbs |
| AFT-05 | 05 | 5/16″ | 7.9mm | 17.2mm | 25mm | 0.04 lbs |
| AFT-06 | 06 | 3/8″ | 9.5mm | 22.0mm | 25mm | 0.07 lbs |
| AFT-08 | 08 | 1/2″ | 12.7mm | 25.0mm | 30mm | 0.08 lbs |
| AFT-10 | 10 | 5/8″ | 15.9mm | 30.0mm | 33mm | 0.11 lbs |
| AFT-12 | 12 | 3/4″ | 19.0mm | 35.0mm | 37mm | 0.15 lbs |
| AFT-16 | 16 | 1″ | 25.4mm | 42.0mm | 45mm | 0.26 lbs |
| AFT-20 | 20 | 1-1/4″ | 31.8mm | 50.0mm | 48mm | 0.34 lbs |
| AFT-24 | 24 | 1-1/2″ | 38.1mm | 57.0mm | 58mm | 0.48 lbs |
| AFT-32 | 32 | 2″ | 50.8mm | 73.0mm | 67mm | 0.73 lbs |






Reviews
There are no reviews yet.