| Features: |
|---|
|
| Specifications: |
|
| Installation: |
|
| Brass Part Number |
Aluminum Part Number |
Hose Size | Hose O.D. |
|---|---|---|---|
| BNH75 | ANH75 | 3/4″ | 1-1/2″ |
| BNH100 | ANH100 | 1″ | 1-7/8″ |
| BNH125 | ANH125 | 1-1/4″ | 2-5/32″ |
| BNH150 | ASB150 | 1-1/2″ | 2-3/8″ |
Original price was: $27.29.$8.19Current price is: $8.19.
| Features: |
|---|
|
| Specifications: |
|
| Installation: |
|
| Brass Part Number |
Aluminum Part Number |
Hose Size | Hose O.D. |
|---|---|---|---|
| BNH75 | ANH75 | 3/4″ | 1-1/2″ |
| BNH100 | ANH100 | 1″ | 1-7/8″ |
| BNH125 | ANH125 | 1-1/4″ | 2-5/32″ |
| BNH150 | ASB150 | 1-1/2″ | 2-3/8″ |
ANH75 by Dixon Valve | Sand Blast Coupling | Nozzle Holder | 3/4 ” Hose Size | 1-1/2 ” Hose OD | Aluminum
Reviews
There are no reviews yet.