| Use: |
|---|
|
| Features: |
|
| Construction: |
|
| Specifications: |
|
| Brass Part Number |
Male NPT | Element | Overall Length | Hex | Air Flow |
|---|---|---|---|---|---|
| ASP3101-40 | 1/8″ | 40 Micron | 1-1/4″ | 7/16″ | 10 SCFM |
| ASP3101-90 | 1/8″ | 90 Micron | 1-1/4″ | 7/16″ | 10 SCFM |
| ASP3102-40 | 1/4″ | 40 Micron | 1-1/2″ | 9/16″ | 20 SCFM |
| ASP3102-90 | 1/4″ | 90 Micron | 1-1/2″ | 9/16″ | 20 SCFM |
| ASP3103-40 | 3/8″ | 40 Micron | 1-3/4″ | 11/16″ | 30 SCFM |
| ASP3103-90 | 3/8″ | 90 Micron | 1-3/4″ | 11/16″ | 30 SCFM |
| ASP3104-40 | 1/2″ | 40 Micron | 2″ | 7/8″ | 50 SCFM |
| ASP3104-90 | 1/2″ | 90 Micron | 2″ | 7/8″ | 50 SCFM |






Reviews
There are no reviews yet.