| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
CH2 | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | DashSize | Size(in) – TPI | (mm) | (mm) | lbs/each | |
| B-0404-FJSH | 04 | 1/4″ | 6.4mm | 04 | 7/16-20 | 14.6mm | 16mm | 0.12 lbs |
| B-0405-FJSH | 04 | 1/4″ | 6.4mm | 05 | 1/2-20 | 15.3mm | 17mm | 0.13 lbs |
| B-0406-FJSH | 04 | 1/4″ | 6.4mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.14 lbs |
| B-0505-FJSH | 05 | 5/16″ | 7.9mm | 05 | 1/2-20 | 15.3mm | 17mm | 0.14 lbs |
| B-0506-FJSH | 05 | 5/16″ | 7.9mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.15 lbs |
| B-0606-FJSH | 06 | 3/8″ | 9.5mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.16 lbs |
| B-0608-FJSH | 06 | 3/8″ | 9.5mm | 08 | 3/4-16 | 17.8mm | 25mm | 0.23 lbs |
| B-0808-FJSH | 08 | 1/2″ | 12.7mm | 08 | 3/4-16 | 18.6mm | 25mm | 0.27 lbs |
| B-0810-FJSH | 08 | 1/2″ | 12.7mm | 10 | 7/8-14 | 19.6mm | 27mm | 0.29 lbs |
| B-0812-FJSH | 08 | 1/2″ | 12.7mm | 12 | 1-1/16-12 | 22.1mm | 32mm | 0.36 lbs |
| B-1010-FJSH | 10 | 5/8″ | 15.9mm | 10 | 7/8-14 | 19.6mm | 27mm | 0.32 lbs |
| B-1012-FJSH | 10 | 5/8″ | 15.9mm | 12 | 1-1/16-12 | 20.1mm | 32mm | 0.39 lbs |
| B-1210-FJSH | 12 | 3/4″ | 19.0mm | 10 | 7/8-14 | 20.1mm | 27mm | 0.40 lbs |
| B-1212-FJSH | 12 | 3/4″ | 19.0mm | 12 | 1-1/16-12 | 20.6mm | 32mm | 0.46 lbs |
| B-1214-FJSH | 12 | 3/4″ | 19.0mm | 14 | 1-3/16-12 | 19.9mm | 36mm | 0.52 lbs |
| B-1216-FJSH | 12 | 3/4″ | 19.0mm | 16 | 1-5/16-12 | 22.1mm | 38mm | 0.56 lbs |
| B-1616-FJSH | 16 | 1″ | 25.4mm | 16 | 1-5/16-12 | 23.9mm | 38mm | 0.69 lbs |
| B-1620-FJSH | 16 | 1″ | 25.4mm | 20 | 1-5/8-12 | 26.5mm | 50mm | 1.03 lbs |






Reviews
There are no reviews yet.