| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread Dia x Pitch | Tube OD | C Cut-Off Factor |
CH2 | Weight | ||
|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | (mm) | (mm) | (mm) | lbs/each | ||
| B-0416-FMOH | 04 | 1/4″ | 6.4mm | 16×1.5 | 8mm | 27.7mm | 19mm | 0.15 lbs |
| B-0418-FMOH | 04 | 1/4″ | 6.4mm | 18×1.5 | 10mm | 27.6mm | 22mm | 0.19 lbs |
| B-0520-FMOH | 05 | 5/16″ | 7.9mm | 20×1.5 | 12mm | 27.6mm | 24mm | 0.21 lbs |
| B-0618-FMOH | 06 | 3/8″ | 9.5mm | 18×1.5 | 10mm | 27.6mm | 22mm | 0.21 lbs |
| B-0620-FMOH | 06 | 3/8″ | 9.5mm | 20×1.5 | 12mm | 27.6mm | 24mm | 0.23 lbs |
| B-0622-FMOH | 06 | 3/8″ | 9.5mm | 22×1.5 | 14mm | 31.1mm | 27mm | 0.30 lbs |
| B-0820-FMOH | 08 | 1/2″ | 12.7mm | 20×1.5 | 12mm | 31.9mm | 24mm | 0.27 lbs |
| B-0824-FMOH | 08 | 1/2″ | 12.7mm | 24×1.5 | 16mm | 31.7mm | 30mm | 0.37 lbs |
| B-1030-FMOH | 10 | 5/8″ | 15.9mm | 30×2.0 | 20mm | 36.5mm | 36mm | 0.56 lbs |
| B-1230-FMOH | 12 | 3/4″ | 19.0mm | 30×2.0 | 20mm | 37.0mm | 36mm | 0.65 lbs |
| B-1236-FMOH | 12 | 3/4″ | 19.0mm | 36×2.0 | 25mm | 39.6mm | 46mm | 0.94 lbs |
| B-1636-FMOH | 16 | 1″ | 25.4mm | 36×2.0 | 25mm | 41.0mm | 46mm | 1.06 lbs |
| B-1642-FMOH | 16 | 1″ | 25.4mm | 42×2.0 | 30mm | 43.1mm | 50mm | 1.20 lbs |






Reviews
There are no reviews yet.