| About B-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
CH1 | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DashSize | (in.) | (mm) | DashSize | Size (in) – TPI | (mm) | (mm) | lbs/each | |
| B-0404-FBPO | 04 | 1/4″ | 6.4mm | 04 | 1/4-19 | 16.0mm | 19mm | 0.15 lbs |
| B-0406-FBPO | 04 | 1/4″ | 6.4mm | 06 | 3/8-19 | 16.0mm | 22mm | 0.19 lbs |
| B-0506-FBPO | 05 | 5/16″ | 7.9mm | 06 | 3/8-19 | 23.3mm | 22mm | 0.20 lbs |
| B-0604-FBPO | 06 | 3/8″ | 9.5mm | 04 | 1/4-19 | 17.3mm | 19mm | 0.18 lbs |
| B-0606-FBPO | 06 | 3/8″ | 9.5mm | 06 | 3/8-19 | 17.0mm | 22mm | 0.21 lbs |
| B-0608-FBPO | 06 | 3/8″ | 9.5mm | 08 | 1/2-14 | 24.3mm | 27mm | 0.27 lbs |
| B-0808-FBPO | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 18.0mm | 27mm | 0.30 lbs |
| B-0810-FBPO | 08 | 1/2″ | 12.7mm | 10 | 5/8-14 | 28.4mm | 27mm | 0.32 lbs |
| B-0812-FBPO | 08 | 1/2″ | 12.7mm | 12 | 3/4-14 | 22.0mm | 32mm | 0.41 lbs |
| B-1010-FBPO | 10 | 5/8″ | 15.9mm | 10 | 5/8-14 | 17.1mm | 27mm | 0.28 lbs |
| B-1012-FBPO | 10 | 5/8″ | 15.9mm | 12 | 3/4-14 | 20.0mm | 32mm | 0.43 lbs |
| B-1212-FBPO | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 20.6mm | 32mm | 0.43 lbs |
| B-1216-FBPO | 12 | 3/4″ | 19.0mm | 16 | 1-11 | 34.0mm | 38mm | 0.64 lbs |
| B-1616-FBPO | 16 | 1″ | 25.4mm | 16 | 1-11 | 23.9mm | 38mm | 0.66 lbs |
| B-1620-FBPO | 16 | 1″ | 25.4mm | 20 | 1-1/4-11 | 39.4mm | 50mm | 1.18 lbs |






Reviews
There are no reviews yet.