| Applications: |
|---|
|
| Interchange: |
|
| Features: |
|
| Body Size | FH Series, Two Way | FH, Straight Thru | FIH Series, One Way | ||
|---|---|---|---|---|---|
| Steel PSIG | Brass PSIG | Steel PSIG | Brass PSIG | Steel PSIG | |
| 1/4″ | 3250 | 2000 | 3000 | 3000 | 3000 |
| 3/8″ | 2250 | 1200 | 4000 | 3500 | 2250 |
| 1/2″ | 1800 | 1200 | 4000 | 2500 | 2000 |
| Male PlugPart Number | Female CouplerPart Number | Snap-Tite No. (Breco) | MPT Thread | Description |
|---|---|---|---|---|
| FHP2M2 | FHS2M2 | B-VHN4-4M | 1/4″ | Steel |
| FHP2M2-103 | – | – | 1/4″ | Steel w/Ethylene Prop. Seal |
| FHP2M2B | FHS2M2 | – | 1/4″ | Brass |
| FHP2M2B-103 | – | – | 1/4″ | Brass w/EPDM Seal |
| FHP3M3 | FHS3M3 | B-VHN6-6M | 3/8″ | Steel |
| FHP3M3B | FHS3M3 | B-VHN6-6M-B | 3/8″ | Brass |
| FHP4M4 | FHS4M4 | B-VHN8-8M | 1/2″ | Steel |
| FHP4M4-101 | – | – | 1/2″ | Steel w/Viton Seal |
| FHP4M4B | FHS4M4 | – | 1/2″ | Brass |
| – | – | B-VHN12-12M | 3/4″ | Brass |






Reviews
There are no reviews yet.