| Features: |
|---|
|
| Notes: |
|
| Part Number | Pipe Size | Wall Thickness | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| B19MPV-R100 | 1″ | 0.065″ | 1.320″ | 1.190″ | 0.870″ | 0.2400 |
| B19MPV-R150 | 1-1/2″ | 0.065″ | 1.900″ | 1.770″ | 1.370″ | 0.3000 |
| B19MPV-R200 | 2″ | 0.065″ | 2.380″ | 2.250″ | 1.870″ | 0.3600 |
| B19MPV-R250 | 2-1/2″ | 0.084″ | 2.880″ | 2.710″ | 2.370″ | 0.4300 |
| B19MPV-R300 | 3″ | 0.084″ | 3.500″ | 3.330″ | 2.870″ | 0.6090 |
| B19MPV-R400 | 4″ | 0.084″ | 4.500″ | 4.330″ | 3.830″ | 3.1000 |






Reviews
There are no reviews yet.