| Features: |
|---|
|
| Notes: |
|
| Part Number | Pipe Size | Dimensions | Tube Wall Thickness |
Pipe Wall Thickness |
Weight (Lbs.) |
|---|---|---|---|---|---|
| A | |||||
| B19WV-R100 | 1″ | 2.000″ | .065″ | .065″ | 0.0010 |
| B19WV-R150 | 1-1/2″ | 2.500″ | .065″ | .065″ | 0.1510 |
| B19WV-R200 | 2″ | 2.500″ | .065″ | .065″ | 0.3220 |
| B19WV-R250 | 2-1/2″ | 2.500″ | .065″ | .084″ | 2.0000 |
| B19WV-R300 | 3″ | 2.500″ | .065″ | .084″ | 0.6500 |
| B19WV-R400 | 4″ | 3.000″ | .084″ | .084″ | 1.4200 |






Reviews
There are no reviews yet.