| Features: |
|---|
|
| 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
Tube OD | Dimensions | Nominal Wall | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| – | B22WB-R50 | 1/2″ | 1.25″ | 0.50″ | 1.16″ | 0.37″ | 0.065″ |
| – | B22WB-R75 | 3/4″ | 1.63″ | 0.75″ | 1.48″ | 0.62″ | 0.065″ |
| B22WB-G100 | B22WB-R100 | 1″ | 1.75″ | 1.00″ | 1.99″ | 0.87″ | 0.065″ |
| B22WB-G150 | B22WB-R150 | 1-1/2″ | 1.75″ | 1.50″ | 2.25″ | 1.37″ | 0.065″ |
| B22WB-G200 | B22WB-R200 | 2″ | 1.81″ | 2.00″ | 2.75″ | 1.87″ | 0.065″ |
| B22WB-G250 | – | 2-1/2″ | 2.31″ | 2.50″ | 3.25″ | 2.37″ | 0.065″ |
| B22WB-G300 | B22WB-R300 | 3″ | 2.50″ | 3.00″ | 3.96″ | 2.87″ | 0.065″ |
| B22WB-G400 | B22WB-R400 | 4″ | 2.50″ | 4.00″ | 4.68″ | 3.83″ | 0.083″ |






Reviews
There are no reviews yet.