| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | OD | WT (Wall Thickness) |
|||
| B28W-R100P | 1″ | 2.00″ | 2.40″ | 2.10″ | 1.00″ | 0.07″ | 0.3850 |
| B28W-R150P | 1-1/2″ | 2.00″ | 2.40″ | 2.00″ | 1.50″ | 0.07″ | 2.0000 |
| B28W-R200P | 2″ | 2.60″ | 3.30″ | 2.70″ | 2.00″ | 0.07″ | 0.9700 |
| B28W-R250P | 2-1/2″ | 3.40″ | 4.10″ | 3.40″ | 2.50″ | 0.07″ | 1.8200 |
| B28W-R300P | 3″ | 4.00″ | 4.90″ | 4.00″ | 3.00″ | 0.07″ | 2.2400 |
| B28W-R400P | 4″ | 5.40″ | 5.60″ | 4.40″ | 4.00″ | 0.08″ | 5.8800 |
| B28W-R600P | 6″ | – | – | – | – | – | – |






Reviews
There are no reviews yet.