| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |
|---|---|---|---|---|---|
| A | B | ||||
| B2CM-G100 | 1″ | 2.562 | 2.062 | .065 | 0.3500 |
| B2CM-G150 | 1-1/2″ | 3.438 | 2.937 | .065 | 0.5000 |
| B2CM-G200 | 2″ | 4.562 | 4.062 | .065 | 0.8500 |
| B2CM-G250 | 2-1/2″ | 5.688 | 5.187 | .065 | 1.3200 |
| B2CM-G300 | 3″ | 6.812 | 6.312 | .065 | 1.9850 |
| B2CM-G400 | 4″ | 8.937 | 8.312 | .083 | 4.0500 |






Reviews
There are no reviews yet.