| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | R | OD | ID | ||||
| B2CM-R50 | 1/2″ | – | – | – | – | – | – | 1.0000 |
| B2CM-R75 | 3/4″ | – | – | – | – | – | – | 1.0000 |
| B2CM-R100 | 1″ | 2.06″ | 2.56″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.4900 |
| B2CM-R150 | 1-1/2″ | 2.94″ | 3.44″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.4700 |
| B2CM-R200 | 2″ | 4.06″ | 4.56″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.8700 |
| B2CM-R250 | 2-1/2″ | 5.19″ | 5.69″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 1.3500 |
| B2CM-R300 | 3″ | 6.31″ | 6.81″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.8500 |
| B2CM-R400 | 4″ | 8.31″ | 8.94″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 4.2100 |
| B2CM-R600 | 6″ | – | – | – | – | – | – | 7.0000 |
| B2CM-R800 | 8″ | – | – | – | – | – | – | – |






Reviews
There are no reviews yet.