| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) |
||
|---|---|---|---|---|---|---|
| A | B | R | ||||
| B2KM-G100 | 1″ | 1.188″ | 1.688″ | 1.500″ | .065″ | 0.2620 |
| B2KM-G150 | 1-1/2″ | 1.625″ | 2.125″ | 2.250″ | .065″ | 2.0000 |
| B2KM-G200 | 2″ | 2.312″ | 2.812″ | 3.000″ | .065″ | 0.6550 |
| B2KM-G250 | 2-1/2″ | 3.000″ | 3.500″ | 3.750″ | .065″ | 1.0150 |
| B2KM-G300 | 3″ | 3.688″ | 4.188″ | 4.500″ | .065″ | 1.4250 |
| B2KM-G400 | 4″ | 4.812″ | 5.437″ | 6.000″ | .083″ | 4.0800 |






Reviews
There are no reviews yet.