| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Wall Thickness | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | R | OD | ID | ||||
| B2KS-R50P | 1/2″ | 2.25″ | 1.13″ | 0.50″ | 0.37″ | 0.065″ | 0.1200 |
| B2KS-R75P | 3/4″ | 2.25″ | 1.13″ | 0.75″ | 0.62″ | 0.065″ | 0.2100 |
| B2KS-R100P | 1″ | 1.19″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.1200 |
| B2KS-R150P | 1-1/2″ | 1.63″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.2650 |
| B2KS-R200P | 2″ | 2.31″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.4600 |
| B2KS-R250P | 2-1/2″ | 3.00″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.7800 |
| B2KS-R300P | 3″ | 3.69″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.1900 |
| B2KS-R400P | 4″ | 4.81″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 2.6300 |






Reviews
There are no reviews yet.