| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |
|---|---|---|---|---|---|
| A | R | ||||
| B2S-G100U | 1″ | 2.062″ | 1.500″ | .065″ | 0.2000 |
| B2S-G150U | 1-1/2″ | 2.937″ | 2.250″ | .065″ | 0.4000 |
| B2S-G200U | 2″ | 4.062″ | 3.000″ | .065″ | 0.7800 |
| B2S-G250U | 2-1/2″ | 5.187″ | 3.750″ | .065″ | 1.1705 |
| B2S-G300U | 3″ | 6.312″ | 4.500″ | .065″ | 1.8200 |
| B2S-G400U | 4″ | 8.312″ | 6.000″ | .083″ | 3.8200 |






Reviews
There are no reviews yet.