| Material: |
|---|
|
| Part Number | Tube OD | Wall Thickness | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | R | OD | ID | ||||
| B2T-G100 | 1″ | 0.065″ | 2.06″ | 2.78″ | 1.50″ | 1.00″ | 0.87″ | 1.0000 |
| B2T-G200 | 2″ | 0.065″ | 4.06″ | 4.81″ | 3.00″ | 2.00″ | 1.87″ | 1.0700 |
| B2T-G300 | 3″ | 0.065″ | 6.31″ | 7.22″ | 4.50″ | 3.00″ | 2.87″ | 2.0000 |
| B2T-G400 | 4″ | 0.083″ | 8.31″ | 9.34″ | 6.00″ | 4.00″ | 3.83″ | 4.9150 |






Reviews
There are no reviews yet.