| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | R | OD | ID | ||||
| B2WK-G100P | 1″ | 0.62″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.0660 |
| B2WK-G150P | 1-1/2″ | 0.94″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.1525 |
| B2WK-G200P | 2″ | 1.25″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.2400 |
| B2WK-G250P | 2-1/2″ | 1.56″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.4200 |
| B2WK-G300P | 3″ | 1.87″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 0.8900 |
| B2WK-G400P | 4″ | 2.50″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 1.3300 |
| B2WK-G600P | 6″ | 3.75″ | 9.00″ | 6.00″ | 5.78″ | 0.109″ | 4.1550 |
| B2WK-G800P | 8″ | 4.97″ | 12.00″ | 8.00″ | 7.78″ | 0.120″ | 9.0500 |
| B2WK-G1000P | 10″ | 6.25″ | 15.00″ | 10.00″ | 9.76″ | 0.109″ | 11.0000 |
| B2WK-G1200P | 12″ | 7.50″ | 18.00″ | 12.00″ | 11.76″ | 0.120″ | 14.0000 |






Reviews
There are no reviews yet.