| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| B2WUL-R100P | 1″ | 3.000″ | 2.000″ | 2.0000 |
| B2WUL-R150P | 1-1/2″ | 4.500″ | 3.000″ | 0.4950 |
| B2WUL-R200P | 2″ | 6.000″ | 4.000″ | 1.0200 |
| B2WUL-R250P | 2-1/2″ | 7.500″ | 5.000″ | 1.6550 |
| B2WUL-R300P | 3″ | 9.000″ | 6.000″ | 2.3200 |
| B2WUL-R400P | 4″ | 12.000″ | 8.000″ | 5.1700 |






Reviews
There are no reviews yet.