| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |
|---|---|---|---|---|---|
| A | B | ||||
| B2WUL-R100U | 1″ | 3.000″ | 2.000″ | .065″ | 2.0000 |
| B2WUL-R150U | 1-1/2″ | 4.500″ | 3.000″ | .065″ | 0.6050 |
| B2WUL-R200U | 2″ | 6.000″ | 4.000″ | .065″ | 1.0150 |
| B2WUL-R300U | 3″ | 9.000″ | 6.000″ | .065″ | 2.4350 |
| B2WUL-R400U | 4″ | 12.000″ | 8.000″ | .083″ | 5.3000 |






Reviews
There are no reviews yet.