| Note: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight(Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| B31W-R7550P | 3/4″ x 1/2″ | 1.00″ | 0.50″ | 0.75″ | 0.065″ | 0.065″ | 0.0350 |
| B31W-R10050P | 1″ x 1/2″ | 2.00″ | 0.50″ | 1.00″ | 0.065″ | 0.065″ | 0.0710 |
| B31W-R10075P | 1″ x 3/4″ | 1.00″ | 0.75″ | 1.00″ | 0.065″ | 0.065″ | 0.0500 |
| B31W-R15050P | 1-1/2″ x 1/2″ | 4″ | 0.50″ | 1.50″ | 0.065″ | 0.065″ | 0.2550 |
| B31W-R15075P | 1-1/2″ x 3/4″ | 3.00″ | 0.75″ | 1.50″ | 0.065″ | 0.065″ | 0.1800 |
| B31W-R150100P | 1-1/2″ x 1″ | 2.00″ | 1.00″ | 1.50″ | 0.065″ | 0.065″ | 0.1450 |
| B31W-R20050P | 2″ x 1/2″ | 6.00″ | 0.50″ | 2.00″ | 0.065″ | 0.065″ | 0.4000 |
| B31W-R20075P | 2″ x 3/4″ | 5.00″ | 0.75″ | 2.00″ | 0.065″ | 0.065″ | 0.3800 |
| B31W-R200100P | 2″ x 1″ | 4.00″ | 1.00″ | 2.00″ | 0.065″ | 0.065″ | 0.4200 |
| B31W-R200150P | 2″ x 1-1/2″ | 2.00″ | 1.50″ | 2.00″ | 0.065″ | 0.065″ | 0.2000 |
| B31W-R250150P | 2-1/2″ x 1-1/2″ | 4.00″ | 1.50″ | 2.50″ | 0.065″ | 0.065″ | 0.5300 |
| B31W-R250200P | 2-1/2″ x 2″ | 2.00″ | 2.00″ | 2.50″ | 0.065″ | 0.065″ | 0.2300 |
| B31W-R300100P | 3″ x 1″ | 8.00″ | 1.00″ | 3.00″ | 0.065″ | 0.065″ | 0.9750 |
| B31W-R300150P | 3″ x 1-1/2″ | 6.00″ | 1.50″ | 3.00″ | 0.065″ | 0.065″ | 0.7880 |
| B31W-R300200P | 3″ x 2″ | 4.00″ | 2.00″ | 3.00″ | 0.065″ | 0.065″ | 0.6100 |
| B31W-R300250P | 3″ x 2-1/2″ | 2.00″ | 2.50″ | 3.00″ | 0.065″ | 0.065″ | 0.3400 |
| B31W-R400100P | 4″ x 1″ | – | – | – | – | – | 3.1050 |
| B31W-R400150P | 4″ x 1-1/2″ | 10.00″ | 1.50″ | 4.00″ | 0.083″ | 0.065″ | 1.7900 |
| B31W-R400200P | 4″ x 2″ | 8.00″ | 2.00″ | 4.00″ | 0.083″ | 0.065″ | 2.2300 |
| B31W-R400250P | 4″ x 2-1/2″ | 6.00″ | 2.50″ | 4.00″ | 0.083″ | 0.065″ | 1.2850 |
| B31W-R400300P | 4″ x 3″ | 4.00″ | 3.00″ | 4.00″ | 0.083″ | 0.065″ | 1.0700 |
| B31W-R600200P | 6″ x 2″ | 5.50″ | 2.00″ | 6.00″ | 0.109″ | 0.065″ | 2.0800 |
| B31W-R600300P | 6″ x 3″ | 5.50″ | 3.00″ | 6.00″ | 0.109″ | 0.065″ | 2.9350 |
| B31W-R600400P | 6″ x 4″ | 5.50″ | 4.00″ | 6.00″ | 0.109″ | 0.083″ | 3.2800 |
| B31W-R800400P | 8″ x 4″ | 6.00″ | 4.00″ | 8.00″ | 0.109″ | 0.083″ | 3.6350 |
| B31W-R800600P | 8″ x 6″ | 6.00″ | 6.00″ | 8.00″ | 0.109″ | 0.109″ | 4.2730 |






Reviews
There are no reviews yet.