| Features: |
|---|
|
| Part Number | Male NPTF | Male British Parallel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| B3401-4-4 | 1/4″-18 | 1/4″-18 | 5000 PSI | N/A |
| B3401-6-6 | 3/8″-18 | 3/8″-18 | 4000 PSI | N/A |
| B3401-8-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | N/A |
| B3401-12-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | N/A |
| B3401-16-16 | 1″-11 1/2 | 1″-11 | 2000 PSI | N/A |






Reviews
There are no reviews yet.