| Features: |
|---|
|
| Part Number | Female NPTF | Male British Parallel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| B3455-4-4 | 1/4″-18 | 1/4″-19 | 5000 PSI | N/A |
| B3455-6-6 | 3/8″-18 | 3/8″-19 | 4000 PSI | N/A |
| B3455-8-8 | 1/2″-14 | 1/2″-14 | 3000 PSI | N/A |
| B3455-12-12 | 3/4″-14 | 3/4″-14 | 2500 PSI | N/A |
| B3455-16-16 | 1″-11 1/2 | 1″-11 | 2000 PSI | N/A |






Reviews
There are no reviews yet.