| Features: |
|---|
|
| Part Number | SAE 37 deg. JIC Male | Male British Parallel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| B3801-4-4 | 7/16″-20 | 1/4″-19 | 5000 PSI | N/A |
| B3801-6-6 | 9/16″-18 | 3/8″-19 | 4000 PSI | N/A |
| B3801-8-8 | 3/4″-16 | 1/2″-14 | 3000 PSI | N/A |
| B3801-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.6200 |
| B3801-16-16 | 1-5/16″-12 | 1″-11 | 2000 PSI | N/A |






Reviews
There are no reviews yet.