| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Working Pressure | Weight (Lbs.) | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| B54BMP-R100LX | 1″ | 5.6″ | 1.98″ | 3.25″ | 145 PSI | 2.0000 |
| B54BMP-R150LX | 1-1/2″ | 5.6″ | 1.98″ | 4.00″ | 145 PSI | 3.8000 |
| B54BMP-R200LX | 2″ | 5.6″ | 2.52″ | 4.25″ | 145 PSI | 4.0000 |
| B54BMP-R250LX | 2-1/2″ | 6.1″ | 3.05″ | 4.75″ | 120 PSI | 4.8000 |
| B54BMP-R300LX | 3″ | 7.3″ | 3.58″ | 5.50″ | 120 PSI | – |
| B54BMP-R400LX | 4″ | 7.4″ | 4.68″ | 6.50″ | 95 PSI | 11.6000 |
| B54BMP-R600LX | 6″ | 7.6″ | 6.57″ | 8.5″ | 80 PSI | 16.4000 |






Reviews
There are no reviews yet.