| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | Hex C | D | D1 | L |
|---|---|---|---|---|---|---|
| 7306X4 | B7306X4 | 1/4″ | 11/16″ | 0.203″ | 0.203″ | 1.18″ |
| 7306X6 | B7306X6 | 3/8″ | 13/16″ | 0.281″ | 0.281″ | 1.24″ |
| 7306X8 | B7306X8 | 1/2″ | 1″ | 0.422″ | 0.281″ | 1.33″ |
| 7306X8X6 | B7306X8X6 | 1/2 x 3/8 | 1″ | 0.422″ | 0.422″ | 1.42″ |
| 7306X12 | B7306X12 | 3/4″ | 1-3/8″ | 0.656″ | 0.656″ | 1.81″ |
| 7306X16 | B7306X16 | 1″ | 1-5/8″ | 0.875″ | 0.875″ | 1.81″ |






Reviews
There are no reviews yet.