| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Wall Thickness | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| B7RWWW-G150100P | 1-1/2″ x 1″ | 3.312″ | 1.375″ | 1.500″ | 1.000″ | .065″ | 0.3155 |
| B7RWWW-G200100P | 2″ x 1″ | 4.124″ | 1.625″ | 2.000″ | 1.000″ | .065″ | 0.4900 |
| B7RWWW-G200150P | 2″ x 1-1/2″ | 4.124″ | 1.906″ | 2.000″ | 1.500″ | .065″ | 0.4700 |
| B7RWWW-G250100P | 2-1/2″ x 1″ | 4.120″ | 1.910″ | – | – | .065″ | – |
| B7RWWW-G250150P | 2-1/2″ x 1-1/2″ | 4.688″ | 2.156″ | 2.500″ | 1.500″ | .065″ | 0.8300 |
| B7RWWW-G250200P | 2-1/2″ x 2″ | 4.688″ | 2.312″ | 2.500″ | 2.000″ | .065″ | 0.7000 |
| B7RWWW-G300100P | 3″ x 1″ | – | – | – | – | – | 1.5400 |
| B7RWWW-G300150P | 3″ x 1-1/2″ | 5.188″ | 2.406″ | 3.000″ | 1.500″ | .065″ | 0.9535 |
| B7RWWW-G300200P | 3″ x 2″ | 5.188″ | 2.562″ | 3.000″ | 2.000″ | .065″ | 0.9000 |
| B7RWWW-G300250P | 3″ x 2-1/2″ | 5.190″ | 2.590″ | – | – | .083″ | 1.1000 |
| B7RWWW-G400150P | 4″ x 1-1/2″ | 6.880″ | 2.910″ | – | – | .083″ | 2.1150 |
| B7RWWW-G400200P | 4″ x 2″ | 6.876″ | 3.062″ | 4.000″ | 2.000″ | .083″ | 2.1000 |
| B7RWWW-G400250P | 4″ x 2-1/2″ | 6.880″ | 3.090″ | – | – | .083″ | 2.1050 |
| B7RWWW-G400300P | 4″ x 3″ | 6.876″ | 3.094″ | 4.000″ | 3.000″ | .083″ | 2.1800 |
| B7RWWW-G600200P | 6″ x 2″ | 11.250″ | 4.500″ | – | – | .109″ | 6.4850 |
| B7RWWW-G600300P | 6″ x 3″ | 11.250″ | 4.880″ | – | – | .109″ | 7.3800 |
| B7RWWW-G600400P | 6″ x 4″ | 11.250″ | 5.130″ | – | – | .109″ | 8.2100 |
| B7RWWW-G800400P | 8″ x 4″ | – | – | – | – | – | 10.2500 |






Reviews
There are no reviews yet.