| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| B7RWWW-R15075U | 1-1/2″ x 3/4″ | 4.750″ | 2.380″ | – | – | .065″ | 0.4700 |
| B7RWWW-R150100U | 1-1/2″ x 1″ | 3.312″ | 1.375″ | 1.500″ | 1.000″ | .065″ | 0.3215 |
| B7RWWW-R20050U | 2″ x 1/2″ | 5.750″ | 2.630″ | – | – | .065″ | 0.7150 |
| B7RWWW-R20075U | 2″ x 3/4″ | 5.750″ | 2.630″ | – | – | .065″ | 0.7350 |
| B7RWWW-R200100U | 2″ x 1″ | 4.124″ | 1.625″ | 2.000″ | 1.000″ | .065″ | 0.5000 |
| B7RWWW-R200150U | 2″ x 1-1/2″ | 4.124″ | 1.906″ | 2.000″ | 1.500″ | .065″ | 0.5350 |
| B7RWWW-R250150U | 2-1/2″ x 1-1/2″ | 4.688″ | 2.156″ | 2.500″ | 1.500″ | .065″ | 0.7350 |
| B7RWWW-R250200U | 2-1/2″ x 2″ | 4.688″ | 2.312″ | 2.500″ | 2.000″ | .065″ | 0.7550 |
| B7RWWW-R300100U | 3″ x 1″ | – | – | – | – | – | 0.7500 |
| B7RWWW-R300150U | 3″ x 1-1/2″ | 5.188″ | 2.406″ | 3.000″ | 1.500″ | .065″ | 0.8900 |
| B7RWWW-R300200U | 3″ x 2″ | 5.188″ | 2.562″ | 3.000″ | 2.000″ | .065″ | 1.0015 |
| B7RWWW-R300250U | 3″ x 2-1/2″ | 5.190″ | 2.590″ | – | – | .065″ | 1.0200 |
| B7RWWW-R400150U | 4″ x 1-1/2″ | 6.880″ | 2.910″ | – | – | .083″ | 1.9600 |
| B7RWWW-R400200U | 4″ x 2″ | 6.876″ | 3.062″ | 4.000″ | 2.000″ | .083″ | 2.0280 |
| B7RWWW-R400250U | 4″ x 2-1/2″ | 6.880″ | 3.090″ | – | – | .083″ | 2.0650 |
| B7RWWW-R400300U | 4″ x 3″ | 6.876″ | 3.094″ | 4.000″ | 3.000″ | .083″ | 1.8650 |
| B7RWWW-R800400U | 8″ x 4″ | – | – | – | – | – | 12.1500 |






Reviews
There are no reviews yet.