| Features: |
|---|
|
| 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
Tube OD | Wall Thickness | A | B |
|---|---|---|---|---|---|
| B7WMM-G100 | B7WMM-R100 | 1″ | 0.065″ | 2.750″ | 1.625″ |
| B7WMM-G150 | B7WMM-R150 | 1-1/2″ | 0.065″ | 3.812″ | 2.156″ |
| B7WMM-G200 | B7WMM-R200 | 2″ | 0.065″ | 4.624″ | 2.562″ |
| B7WMM-G250 | – | 2-1/2″ | 0.065″ | 5.188″ | 2.844″ |
| B7WMM-G300 | – | 3″ | 0.065″ | 5.688″ | 3.094″ |
| B7WMM-G400 | – | 4″ | 0.083″ | 7.500″ | 4.063″ |






Reviews
There are no reviews yet.