| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | OD | ID | |||
| 304 Stainless Steel | |||||
| B9MP-G100 | 1″ | 4.75″ | 1.00″ | 0.87″ | 0.9025 |
| B9MP-G150 | 1-1/2″ | 5.50″ | 1.50″ | 1.37″ | 0.9200 |
| B9MP-G200 | 2″ | 7.00″ | 2.00″ | 1.87″ | 1.5000 |
| B9MP-G250 | 2-1/2″ | 7.00″ | 2.50″ | 2.37″ | 1.9250 |
| B9MP-G300 | 3″ | 7.50″ | 3.00″ | 2.87″ | 2.1750 |
| B9MP-G400 | 4″ | 9.00″ | 4.00″ | 3.83″ | 3.0000 |
| B9MP-G600 | 6″ | – | – | – | 5.0000 |
| 316L Stainless Steel | |||||
| B9MP-R100 | 1″ | 4.75″ | 1.00″ | 0.87″ | 0.8810 |
| B9MP-R150 | 1-1/2″ | 5.50″ | 1.50″ | 1.37″ | 0.9590 |
| B9MP-R200 | 2″ | 7.00″ | 2.00″ | 1.87″ | 1.5800 |
| B9MP-R250 | 2-1/2″ | 7.00″ | 2.50″ | 2.37″ | 1.5250 |
| B9MP-R300 | 3″ | 7.50″ | 3.00″ | 2.87″ | 2.3050 |
| B9MP-R400 | 4″ | 9.00″ | 4.00″ | 3.83″ | 4.4300 |






Reviews
There are no reviews yet.