| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||
|---|---|---|---|---|---|---|
| A | OD | ID | ||||
| B9WWWW-G100P | 1″ | 2.25″ | 1.00″ | 0.87″ | .065″ | 0.1700 |
| B9WWWW-G150P | 1-1/2″ | 3.31″ | 1.50″ | 1.37″ | .065″ | 0.3900 |
| B9WWWW-G200P | 2″ | 4.13″ | 2.00″ | 1.87″ | .065″ | 0.6150 |
| B9WWWW-G250P | 2-1/2″ | 4.69″ | 2.50″ | 2.37″ | .065″ | 0.8700 |
| B9WWWW-G300P | 3″ | 5.19″ | 3.00″ | 2.87″ | .065″ | 1.0550 |
| B9WWWW-G400P | 4″ | 6.88″ | 4.00″ | 3.83″ | .083″ | 2.4950 |






Reviews
There are no reviews yet.