| Part Number | Material | Width | Thickness | Length | Package Quantity | Color |
|---|---|---|---|---|---|---|
| BFPC-J1025-018-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | White |
| BFPC-J1025-018-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Red |
| BFPC-J1025-018-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Orange |
| BFPC-J1025-018-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Yellow |
| BFPC-J1025-018-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Tan |
| BFPC-J1025-018-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Green |
| BFPC-J1025-018-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Blue |
| BFPC-J1025-018-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Light Blue |
| BFPC-J1025-018-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Purple |
| BFPC-J1025-018-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Gray |
| BFPC-J1025-018-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Brown |
| BFPC-J1025-018-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Black |
| BFPC-J1025-018-U | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Uncoated |
| BFPC-J1025-024-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | White |
| BFPC-J1025-024-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Red |
| BFPC-J1025-024-P102 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Pink |
| BFPC-J1025-024-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Orange |
| BFPC-J1025-024-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Yellow |
| BFPC-J1025-024-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Tan |
| BFPC-J1025-024-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Green |
| BFPC-J1025-024-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Blue |
| BFPC-J1025-024-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Light Blue |
| BFPC-J1025-024-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Purple |
| BFPC-J1025-024-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 18″ | 100/Box | Gray |
| BFPC-J1025-024-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Brown |
| BFPC-J1025-024-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Black |
| BFPC-J1025-024-U | 201 Stainless Steel | 5/8″ | 0.025″ | 24″ | 100/Box | Uncoated |
| BFPC-J1025-030-P000 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | White |
| BFPC-J1025-030-P100 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Red |
| BFPC-J1025-030-P102 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Pink |
| BFPC-J1025-030-P200 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Orange |
| BFPC-J1025-030-P300 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Yellow |
| BFPC-J1025-030-P302 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Tan |
| BFPC-J1025-030-P400 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Green |
| BFPC-J1025-030-P500 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Blue |
| BFPC-J1025-030-P550 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Light Blue |
| BFPC-J1025-030-P600 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Purple |
| BFPC-J1025-030-P700 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Gray |
| BFPC-J1025-030-P800 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Brown |
| BFPC-J1025-030-P900 | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Black |
| BFPC-J1025-030-U | 201 Stainless Steel | 5/8″ | 0.025″ | 30″ | 100/Box | Uncoated |
Sale!
Ties Banding And Clamps
BFPC-J1025-018-P000 by Band-It | Center Punch BAND-FAST® with COLOR-IT® | 5/8 ” Width | 0.025 ” Thickness | 18 ” Length | 201 Stainless Steel | 100/Box | White
Original price was: $173.10.$42.27Current price is: $42.27.






Reviews
There are no reviews yet.