| Benefits: |
|---|
|
| Features: |
|
| Model | WorkingRange | CableLength | Dimensions | ||
|---|---|---|---|---|---|
| Height | Width | Depth | |||
| BH02 | 1 – 3-1/2 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
| BH05 | 2 – 4-1/2 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
| BH08 | 4-1/2 – 8 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
Original price was: $227.44.$53.86Current price is: $53.86.
| Benefits: |
|---|
|
| Features: |
|
| Model | WorkingRange | CableLength | Dimensions | ||
|---|---|---|---|---|---|
| Height | Width | Depth | |||
| BH02 | 1 – 3-1/2 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
| BH05 | 2 – 4-1/2 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
| BH08 | 4-1/2 – 8 lbs | 5-1/2ft | 10-7/8″ | 6″ | 5-1/8″ |
BH02 by Coilhose | Heavy Duty Mechanical Hose Balancer | 5-1/2ft Cable Length | 1 – 3-1/2 lbs.
Reviews
There are no reviews yet.