| Benefits: |
|---|
|
| Model | WorkingRange | CableLength | Dimensions | ||
|---|---|---|---|---|---|
| Height | Width | Depth | |||
| BL02 | 1 – 3-1/2 lbs | 8ft | 6-1/4″ | 4-1/8″ | 2″ |
| BL05 | 2 – 4-1/2 lbs | 8ft | 6-1/4″ | 4-1/8″ | 2″ |
| BL08 | 4-1/2 – 8 lbs | 8ft | 6-1/4″ | 4-1/8″ | 2″ |
| BL10 | 6-1/2 – 13-1/2 lbs. | 8ft | 8-5/8″ | 5-7/8″ | 2-3/8″ |
| BL15 | 11 – 19 lbs. | 8ft | 8-5/8″ | 5-7/8″ | 2-3/8″ |
| BL25 | 18 – 25 lbs. | 8ft | 8-5/8″ | 5-7/8″ | 2-3/8″ |






Reviews
There are no reviews yet.