| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
$19.96 Original price was: $19.96.$5.99Current price is: $5.99.
| Interchange: |
|---|
|
| Applications: |
|
| Features: |
|
| Selection Guidelines: |
|
| Diagram: |
|
| Part Number | I.D. Size | Description |
|---|---|---|
| FS504 | 1/2″ | Brass |
| BLFS504 | 1/2″ | Ball Lock, Brass |
| FS506 | 3/4″ | Brass |
| BLFS506 | 3/4″ | Ball Lock, Brass |
BLFS504 by ZSi-Foster | Quick Disconnect | FJT Series | 1/2 ” Straight-Thru Socket | 1/2 ” ID Hose Stem | Ball Lock | Straight | Brass
Reviews
There are no reviews yet.