| Construction: |
|---|
|
| Specifications: |
|
| Electroplated Carbon Steel Part Number |
Bolt Thread | Bolt Length | Torque (Ft. Lbs.) |
|---|---|---|---|
| BLT38200 | 3/8″ | 2″ | 30 Ft. Lbs. |
| BLT38225 | 3/8″ | 2-1/4″ | 30 Ft. Lbs. |
| BLT50212 | 1/2″ | 2-1/2″ | 50 Ft. Lbs. |
| BLT50234 | 1/2″ | 2-3/4″ | 50 Ft. Lbs. |
| BLT50300 | 1/2″ | 3″ | 50 Ft. Lbs. |
| BLT58314 | 5/8″ | 3-1/4″ | 75 Ft. Lbs. |
| BLT75414 | 3/4″ | 4-1/4″ | 75 Ft. Lbs. |
| BLT78500 | 7/8″ | 5″ | 200 Ft. Lbs. |






Reviews
There are no reviews yet.