| Features: |
|---|
|
| Part Number | Female Thread | Length | Orifice | Old Part # | Replacement Gasket | Weight (Lbs.) |
|---|---|---|---|---|---|---|
| BN6 | 3/4″ Female GHT | 6″ | 1/4″ | 500SN6 | KRW5 | 0.3500 |
| BN7 | 3/4″ Female NPSH | 6″ | 1/4″ | – | KRW5 | 0.3500 |
| BN10 | 1″ Female NPSH | 8″ | 5/16″ | – | KRW10 | 0.4500 |
| BN12 | 1-1/4″ Female NPSH | 10″ | 3/8″ | – | KRW15 | 1.1200 |
| BN15 | 1-1/2″ Female NPSH | 10″ | 1/2″ | – | KRW20 | 0.9100 |
| BN20 | 2″ Female NPSH | 12″ | 9/16″ | – | SW200 | 1.5600 |
| BN25 | 2-1/2″ Female NPSH | 12″ | 1″ | – | KRW35 | 2.8200 |
| BN10F | 1″ Female NST (NH) | 8″ | 5/16″ | – | SW100F | 0.5900 |
| BN15F | 1-1/2″ Female NST (NH) | 10″ | 1/2″ | – | SW150 | 0.9300 |
| BN25F | 2-1/2″ Female NST (NH) | 12″ | 1″ | – | SW250 | 2.5500 |
| BN15NYFD | 1-1/2″ Female NYFD | 10″ | 1/2″ | – | SW150 | 1.4300 |
| BN25NYFD | 2-1/2″ Female NYFD | 12″ | 1″ | – | SW250 | 2.7100 |






Reviews
There are no reviews yet.